NOTE: This list of homes "FOR SALE" reflects all the homes listed with a Realtor in the Lipscomb County Area. Each home is clearly marked as to which Realtor has the home listed. (Square Footage information comes from the LCAD)
This same list is provided by ALL the Realtors in town via hard copy that may be picked up at their individual offices. Remember, E-Properties can show you ANY house on this list! Or, you can contact the Realtor of your Choice!
BOOKER | Residential | ||||||||||
Realtor | Address | U/C | Price | Sq/ Ft | Bed | Bath | H/A | Gar | Tax | ||
1 | Hometown | 146 Killingsworth | $299,000 | 3,077 | 3 | 2 1/2 | CACH | 2 ATT | $2,938 | ||
2 | Hometown | 322 S Dahlia | $190,000 | 2,587 | 4 | 2 1/2 | CACH | 2 ATT | $2,969 | ||
3 | Hometown | 145 Pioneer | $185,000 | 1,893 | 3 | 2 | CACH | 2 ATT | $2,592 | ||
4 | Hometown | 97 Pioneer | $155,000 | 1,480 | 3 | 2 | CACH | 2 ATT | $2,059 | ||
5 | Jines Real Estate | 402 Evergreen | $152,000 | 1,790 | 3 | 2 | CACH | 2 ATT | $2,075 | ||
6 | Hometown | 412 Canna | $139,000 | 1,620 | 3 | 1 3/4 | CACH | 2 ATT | $2,330 | ||
7 | Perryton Realty | 108 Cole | $135,000 | 1,608 | 3 | 2 | CACH | 2 ATT | $2,202 | ||
8 | Hometown | 59 Kiowa | $129,900 | 1,440 | 3 | 1 | CACH | 1 Att Carp / 1 Det Carp | $1,554 | ||
9 | Hometown | 527 Eastern | $119,000 | 1,686 | 3 | 2 | CACH | 2 Carport | $2,380 | ||
10 | Hometown | 16 Bluebonnet | U/C | $98,000 | 1,609 | 3 | 2 | CACH | 1 Att | $1,105 | |
11 | Hometown | 54 Kiowa | $97,000 | 1,108 | 3 | 1 | CACH | 1 ATT / 3 Carport | $1,658 | ||
Follett | Residential | ||||||||||
Realtor | Address | U/C | Price | Sq/ Ft | Bed | Bath | H/A | Gar | Tax | ||
1 | Hometown | 441 Nagel | $93,000 | 1,750 | 3 | 1 1/2 | CACH | 1 Car Det | $580 | ||
2 | Hometown | 501 N Young | $85,000 | 1,675 | 3 | 2 | CACH | 2 ATT | $2,166 | ||
3 | All State | 541 S Young | $80,000 | 1,230 | 3 | 1 3/4 | Floor Heat / Wind Air | 1 Det | $1,156 | ||
4 | Hometown | 415 N Main | $48,000 | 1,064 | 3 | 2 | CACH | 2 Car Carport | $302 | ||
5 | Hometown | 135 Bruce | $38,000 | 864 | 2 | 1 | Wall Heat / Wind Air | None | TBD | ||
DARROUZETT | Residential | ||||||||||
Realtor | Address | U/C | Price | Sq/ Ft | Bed | Bath | H/A | Gar | Tax | ||
1 | USA Properties | 14725 FM 2172 | $295,000 | 1,508 | 2 | 1 | CACH | 1 ATT | $1,275 | ||
2 | Hometown | 501 Plummer | $169,000 | 2,412 | 4 | 1 3/4 | CACH | None | $2,436 | ||
3 | C21 | 310 Cherry | C/P | $132,900 | 2,516 | 3 | 2 1/2 | CACH | 2 ATT | $3,911 | |
4 | Hometown | 212 Plummer | $114,000 | 2,130 | 3 | 2 | CACH | None | $2,150 | ||
5 | E-Properties | 218 Kansas | $109,000 | 1,788 | 3 | 1 3/4 | CACH | 2 ATT | $2,647 | ||
6 | E-Properties | 306 Plummer | U/C | $75,000 | 1,677 | 3 | 1 3/4 | CACH | 1 ATT | $2,125 | |
7 | USA Properties | 319 Texas | U/C | $49,000 | 1,024 | 3 | 1 | Wall Heat / Wind Air | 2 Carport | $1,385 | |
DARROUZETT | Commercial | ||||||||||
1 | |||||||||||
Lipscomb | Residential | ||||||||||
Realtor | Address | U/C | Price | Sq/ Ft | Bed | Bath | H/A | Gar | Tax | ||
1 | Hometown | 311 S 5th | $65,000 | 1,216 | 3 | 1 3/4 | CACH | Carport |
We Don't sell DREAM Homes, We sell homes DREAMS are made of!