NOTE: This list of homes "FOR SALE" reflects all the homes listed with a Realtor in Perryton.
Each home is clearly marked as to which Realtor has the home listed. (Square Footage information comes from the OCAD)
This same list is provided by ALL the Realtors in town via hard copy that
may be picked up at their individual offices. Remember, E-Properties
can show you ANY house o n this list! Or, you can contact the listing
Realtor, it's your choice!
NOTE: To print this list, simply put your mouse anywhere on the screen and do a right click, print!
| # | Realtor | Address | U/C | Price | Sq/ Ft | Bed | Bath | Heat /Air | Gar | Tax | Comments | ||
| 1 | * | E-Properties | 2309 Loop 143 | $289,000 | 3,207 | 4 | 2 3/4 | C H/A | 3 Det | $3,835 | 2 Living Rooms, each with Fireplace, Storm Shelter, Granite Countertop, Jacuzzi Tub, Large Walk-In Closets, Fish Pond, Lots of Extras! | ||
| 2 | Lamaster | 2305 SW Loop 143 | $285,000 | 2,838 | 3 | 2 | C H/A | 2 Att | $3,251 | REDUCED! Updated Home with 2 Living Areas, Breakfast Room, Dining Room, Office | |||
| 3 | All State | 2405 Georgia | $285,000 | 4,000 | 5 | 3 | C H/A(3 Units) | 4 Carp/4 Det | $2,336 | 2 Living Areas, Totally Remodled, PLUS @ 1,440 sqft Shop! | |||
| 4 | C-21 | 1930 Utah | $186,500 | 2,148 | 2 | 2 | C H/A | 2 Att. | $3,339 | Beautiful Garden Home and Well Maintained! | |||
| 5 | Wolfcreek | 14388 Co Rd 21 | $179,900 | 2,752 | 5 | 3 | C H/A | 2 Det | $1,596 | REDUCED! 2008 DW Mobile Home - 2 Living Rooms, Fireplace, All Electric! Includes 16.219 Acres! | |||
| 6 | C21 | 722 Harvard | $175,000 | 2,678 | 3 | 2 1/2 | C H/A | 2 ATT | $3,371 | REDUCED! 3 Living Rooms, Large Kitchen, Hardwood Floors! | |||
| 7 | All State | 3226 Garrett | $169,000 | 1,422 | 3 | 2 | C H/A | 2 Att | $2,459 | Totally Remodeled, Granite Countertops, Sprinkler System, PLUS 1,358 sqft Room with Enclosed Pool! | |||
| 8 | * | C21 | 1401 Drake | $154,000 | 2,266 | 3 | 1 1/2 | C H/A | 2 Att | $2,382 | Fireplace, 2 Living Areas, Covered Patio! | ||
| 9 | C21 | 3006 Birch | $128,000 | 1,480 | 3 | 2 | C H/A | 2 Att | $1,888 | This one Won't LAST! | |||
| 10 | C21 | 2009 Jackson | U/C | $125,000 | 1,554 | 3 | 2 | C H/A | 1 Carport + 1 ATT | $1,896 | PLUS 384 sq ft Basement, Hardwood Floors, and HUGE Backyard! | ||
| 11 | USA | 1901 Drake | $119,000 | 1,566 | 3 | 2 | C H/A | 2 Carport | $1,691 | NEW Wood Fence, Remodeled Bathrooms! | |||
| 12 | C21 | 2306 Georgia | $95,000 | 1,260 | 3 | 1 1/2 | C H/A | 1 Att/ 2 Carport | $1,220 | Water Lines Replaced 1 Year Ago, Storm Shelter, Storage Buildings! | |||
| 13 | Lamaster | 9 S Grinnell | $89,500 | 2,304 | 3 | 1 1/2 | CACH | 3 Att / 2 Carport | $1,110 | 2 Living Areas, Large Enclosed Heated & Cooled Patio! | |||
| 14 | C21 | 2102 Jackson | U/C | $88,000 | 1,394 | 3 | 1 | C H/A | 2 Carport | $1,163 | Large Living Room , New Roof, Remodeled Bath! | ||
| 15 | E-Properties / Wolfcreek | 1414 Harvard | $87,000 | 1,474 | 3 | 1 3/4 | C H/A | 1 Carport | $1,174 | Covered Patio, Fireplace, Maintenance Free Exterior! | |||
| 16 | C21 | 2218 Indiana | U/C | $79,900 | 1,131 | 3 | 1 | C H/A | 1 Att | $1,216 | Seller wants to sell AS-IS with a $5,000 Allowance for a New Roof! | ||
| 17 | Hometown | 2017 Jackson | $75,000 | 1,184 | 3 | 1 | C H/A | 1 Att | $1,385 | Built in Stove, Dishwasher, Fresh Inside Paint, Fenced Back Yard with Storage Building | |||
| 18 | C21 | 1534 Cedar | U/C | $70,000 | 1,240 | 3 | 1 1/2 | C H/A | 1 Att | $445 | Good Starter Home on a Corner Lot! | ||
| Bitmap
|
|||||||||||||
| Realtor | Address | U/C | Price | Sq/ Ft | Bed | Bath | H/A | Gar | Tax | Comments | |||
| 19 | E-Properties / Wolfcreek | 1309 Baylor | $63,000 | 1,057 | 3 | 1 | C H/A | 1 Det | $555 | REDUCED! Large Storm Shelter Under Garage, Newer Window and Heat & Air! | |||
| 20 | E-Properties | 2005 Drake | $62,000 | 975 | 3 | 1 | C H/A | 1 ATT | $1,257 | You Could Own This Home For Less Than Rent! | |||
| 21 | E-Properties | 1 S Harvard | $55,900 | 1,190 | 3 | 1 | Wall Heat | 1 Carport/ 1 Det | $761 | REDUCED! Storm Shelter & Covered Gazebo! | |||
| 22 | All State | 213 S. Harvard | $48,000 | 918 | 2 | 1 | C H/A | 1 Att | $780 | REDUCED! Own this Home for LESS than $400/Month! | |||
| 23 | E-Properties | 1202 S Baylor | $32,500 | 1,060 | 2 | 1 | Floor Furnace | 1 Det | $1,006 | REDUCED! FIXER UPPER! Being Sold AS-IS! |

