NOTE: This is a list of the Commercial Property "FOR SALE" in our area.
Each property is clearly marked as to which Realtor has the property listed. (Square Footage information comes
from the OCAD)
This same list is provided by ALL the Realtors in town via hard copy that
may be picked up at their individual offices. Remember, E-Properties
can show you ANY property on this list! Or, you can contact the listing
Realtor, it's your choice!
NOTE: To print this list, simply put your mouse anywhere on the screen and do a right click, print!
| Realtor | Address | Price | Lot Size | Sq. Ft. | H/Air | Tax | Comments | |||
| 1 | C-21 | 822 E Brillhart | $400,000 | 4.97 acres | $3,475 | 4.97 acres, buildings, warehouses | ||||
| 2 | USA | 1501 S Main St | $185,000 | 100x163 | 9,180 | C H/A | $3,412 | OLD SOS Staffing Building! | ||
| 4 | ||||||||||
| 5 | ||||||||||
| 6 | ||||||||||
| COMMERCIAL LOTS | ||||||||||
| 1 | C-21/ Clift Scott | S Main-(S of Baymont Inn) | $337,500 | 450 x 300 | 450' Feet South of Baymont Inn - Can be divided with Approval of Seller | |||||
| 2 | C-21 | HWY 83 Lot 1 | $112,500 | Great Location by United Supermarket! | ||||||
| 3 | C-21 | HWY 83 Lot 10 | $40,000 | 120' x 90' | Great Location by United Supermarket! | |||||
| 4 | C-21 | HWY 83 Lot 11 | $48,000 | 120' x 90' | Great Location by United Supermarket! | |||||
| 5 | C-21 | HWY 83 Lot 12 | $120,000 | Great Location by United Supermarket! | ||||||
| RESIDENTIAL LOTS | ||||||||||
| 1 | * | USA | 101 S Elm | $17,500 | 40 x 114 | Residential or Commerical Lot, No Restrictions! Well Suited for Mobile Home! | ||||
| 2 | C21 | 3000 Birch | $15,000 | 85x105 | Blk 10, Lot 11 | |||||
| 3 | C21 | 3229 Birch | $15,000 | 80x105 | Blk 10, N/80' Lot 7 | |||||
| 4 | C21 | 3309 Birch | $15,000 | 80x105 | Blk 10, S/20' Lot 7 & N/60' Lot 8 | |||||
| 5 | C21 | 3318 Birch | $15,000 | 75x110 | Blk 4, N/75' Lot 16 | |||||
| 6 | C21 | 3322 Birch | $15,000 | 75x110 | Blk 4, S/50' Lot 15 & N/25' Lot 14 | |||||
| 7 | C21 | 3326 Birch | $15,000 | 75x110 | Blk 4, S/75' Lot 14 | |||||
| 8 | C21 | 3406 Garrett | $15,000 | 75x105 | Blk 10, Lot 18 | |||||
| 9 | C21 | 3410 Garrett | $15,000 | 75x105 | Blk 10, Lot 17 | |||||
| 10 | C21 | 3429 Garrett | $15,000 | 74x100 | Blk 12, E/10' Lot 16 & All Lot 15 | |||||
| 11 | ||||||||||

