NOTE: This list of homes "FOR SALE" reflects all the homes listed with a Realtor in the Booker Area.
Each home is clearly marked as to which Realtor has the home listed. (Square Footage information comes from the LCAD)
This same list is provided by ALL the Realtors in town via hard copy that
may be picked up at t heir individual offices. Remember, E-Properties
can show you ANY hou se on this list! Or, you can contact the Realtor of your Choice!
NOTE: To p
| BOOKER | Residential | |||||||||||
| Realtor | Address | U/C | Price | Sq/ Ft | Bed | Bath | H/A | Gar | Tax | Comments | ||
| 1 | Hometown | 133 Pioneer | U/C | $198,000 | 3,241 | 4 | 2 3/4 | C H/A | 2 Att | $3,260 | Wood Burning Stove, Includes 1,241 sq ft Basement, Enclosed Patio, all on a Corner Lot! | |
| 2 | Hometown | 402 Evergreen | $150,000 | 1,790 | 3 | 1 3/4 | C H/A | 2 ATT | $1,352 | FIRM on PRICE!! Fireplace, Sprinkler, Security System! | ||
| Hometown | 28 Pioneer | $133,000 | 1,986 | 3 | 2 | C H/A | 2 Det | $2,244 | LARGE Garage/Shop! | |||
| 3 | Hometown | 27 Gatewood | U/C | $127,500 | 1,733 | 4 | 2 | C H/A | None | $1,472 | Fireplace, Sprinkler (front & side), Storm Shelter, Corner Lot! | |
| 4 | USA Properties | 10 N Pioneer | U/C | $124,900 | 1,652 | 3 | 2 | C H/A | 2 Att/2 Carport | $1,935 | New Windows, NEW Garage Door, NEW Rain Gutters! Seller will pay a $5,000 Repair Allowance! | |
| 5 | Hometown | 162 Killingsworth | $115,000 | 1,770 | 4 | 2 | None | 2 Att | $1,859 | REDUCED! Open Floor Plan, Secluded/Quiet Location! | ||
| 6 | ||||||||||||
| BOOKER | Commercial | |||||||||||
| Realtor | Address | U/C | Price | Sq/ Ft | Bed | Bath | H/A | Lot | Tax | Comments | ||
| 1 | Hometown | HWY 15 East | $379,000 | 28,750 | CACH | 51.5 Acres | $5,980 | REDUCED! OLD Western of Texas Forge Building on Hwy 15- 4 miles East of Booker (North of Hwy 15) | ||||
| 2 | All State | 121 SW 4th Ave | $160,000 | 4,356 | 8 | 4 | C H/A | $1,544 | REDUCED! 3 Unit Apt Complex, Instant Income of $1600/month! 100% Occupancy! | |||
| 3 | Hometown | Hwy 15 West | $120,000 | 4,642 | $1,390 | USDA Approved Facility, Lease Option Available as well as Owner Financing! | ||||||
| DARROUZETT | Residential | |||||||||||
| Realtor | Address | U/C | Price | Sq/ Ft | Bed | Bath | H/A | Gar | Tax | Comments | ||
| 1 | Hometown | 406 N Elm | $125,000 | 1,700 | 3 | 2 | CACH | None | $2,865 | 2008 Double Wide Mobile Home | ||
| 2 | Hometown | 218 Kansas | $122,000 | 1,788 | 3 | 1 3/4 | CACH | 2 Att | $1,672 | NEW Ac Unit, Windows, and Siding! | ||
| 3 | Hometown | 408 N Elm | $120,000 | 1,550 | 3 | 2 | CACH | None | $3,291 | 2008 Double Wide Mobile Home | ||
| 4 | Hometown | 214 S Cherry | $85,000 | 1,600 | 3 | 2 | CACH | 2 Att | $1,740 | Fireplace, Covered Patio, Basement! | ||
| 5 | Hometown | 208 S Elm | $59,900 | 2,150 | 3 | 2 | CACH | 2 Car Carport | $827 | OWNER FINANCING AVAILABLE! Double Wide Mobile Home with Fireplace, Pole Barn & Storage Bldg! | ||
| 6 | Hometown | 302 S Elm | $40,000 | 1,400 | 3 | 1 | 1 Carport | $969 | REDUCED! Fireplace, Strg Building! | |||
| 7 | Hometown | 214 Kiowa | $29,900 | 900 | 2 | 1 | 1 Det | $455 | REDUCED! Corner Lot with Updated Carpet! | |||
| 8 | ||||||||||||
| FOLLETT | Residential | |||||||||||
| Realtor | Address | U/C | Price | Sq/ Ft | Bed | Bath | H/A | Gar | Tax | Comments | ||
| 1 | * | Hometown | 14825 Co Rd 28 | $233,000 | 2,240 | 3 | 2 | CACH | 1 Det in Barn | $2,507 | Includes 4 Acres and a @1,800 sq ft Metal Barn, Fireplace, Water Softener, Jacuzzi Tub, Lots of Extras! | |
| 2 | Hometown | 142 Sperry Dr | $95,000 | 2,052 | 3 | 1 3/4 | CACH | 2 ATT | $1,761 | Plus @ 486 SQ FT Basement, Fireplace, Great Neighborhood! | ||
| 3 | Hometown | 351 N Young | $59,000 | 1,420 | 3 | 1 3/4 | CACH | 2 Att/ 2 Det | $694 | Near School! | ||
| HIGGINS | Residential | |||||||||||
| 1 | All State Realty | 401 Main St | $24,000 | 1,849 | 4 | 2 3/4 | CACH | 2 Det | $667 | REO Property! |

